Illinois State vs Northwestern
5/1/2019
Miller Park
3:30pm
Illinois State
21-18

3
Final
6

Northwestern
19-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 12 | 1 |
Win: Paciorek, Nick (3-1)Loss: Johnson, Colton (4-1)Save: Levy, Josh (1)
Scoring Summary
Team | ILS | NU |
---|---|---|
3rd Rave singled through the right side, RBI (0-0); Huggins advanced to second; Butler,Jack scored. | 1 | 0 |
3rd Dunn, J. doubled down the rf line, RBI (1-1); O'Laughlin scored. | 1 | 1 |
8th Butler,Joe reached on a fielder's choice, RBI (1-2); Gaines scored. | 2 | 1 |
8th Butler,Joe advanced to third; Aeilts scored, scored on a wild pitch. | 3 | 1 |
8th Dickey singled up the middle, RBI (1-2); Bourbon, W. advanced to second; Goosenberg advanced to third; Erro scored. | 3 | 2 |
8th Dunn, D. singled to pitcher, bunt, RBI (0-1); Maxwell advanced to second; Bourbon, W. advanced to third; Goosenberg scored. | 3 | 3 |
8th Trautwein flied out to cf, SAC, RBI (1-0); Maxwell advanced to third; Bourbon, W. scored. | 3 | 4 |
8th Anderson reached on a fielder's choice to pitcher, bunt, SAC, RBI (0-1); Dunn, D. advanced to second; Maxwell scored. | 3 | 5 |
8th O'Laughlin singled to right field, RBI (1-1); Anderson advanced to second; Dunn, D. scored. | 3 | 6 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rave, John | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gaines, Jeremy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Libman, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aeilts, Joe | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Butler, Joe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peterson, Gunner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zouras, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Butler, Jack | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Huggins, Aidan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wicklund, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 2 | 1 | 0 | 9 | 8 |
Batting
2B: Butler, Jack (1)
SH: Gaines, Jeremy (1); Libman, Jordan (1)
Baserunning
SB: Aeilts, Joe (2); Butler, Joe (1)
HBP: Rave, John (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Alex Erro | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Shawn Goosenberg | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Willie Bourbon | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Dickey | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Charlie Maxwell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dunn | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Trautwein | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jack Anderson | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Casey O'laughlin | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Parker Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Pagliarini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paciorek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 2 | 0 | 3 | 9 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wicklund, Brett | 6.1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 9 | 79 |
Johnson, Colton | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 36 |
Gilmore, Jacob | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 16 |
Totals | 12 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 12 | 131 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Hanks | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 21 |
Danny Katz | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 15 |
Anthony Alepra | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Jack Pagliarini | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
Sam Lawrence | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Nick Paciorek | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Josh Levy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Totals | 10 | 3 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 35 | 39 | 4 | 12 | 132 |