Northwestern University Athletics
Northwestern vs Chicago State
3/27/2019
Cougar Stadium
3 p.m.
Northwestern
7-13

13
Final
1

Chicago State
6-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3 |
Win: Doherty, Mike (1-0)Loss: Kang, Edward (0-3)
Scoring Summary
Team | NU | CSU |
|---|---|---|
1st Dunn, D. singled up the middle, RBI (3-1 BBFB); Goosenberg scored. | 1 | 0 |
3rd Goosenberg singled through the right side, RBI, advanced to second on the throw (1-0 B); Erro advanced to third; Dunn, J. scored. | 2 | 0 |
4th Dunn, J. singled to left center, advanced to second on the throw, RBI (0-2 KK); Anderson advanced to third; Trautwein scored. | 3 | 0 |
4th Erro doubled to left field, ground-rule, 2 RBI (1-0 B); Dunn, J. scored; Anderson scored. | 5 | 0 |
5th Bourbon, W. tripled down the rf line, RBI (0-0); Dunn, D. scored. | 6 | 0 |
5th Trautwein singled through the right side, RBI (0-0); Bourbon, W. scored. | 7 | 0 |
6th Goosenberg flied out to rf (0-1 K); Dunn, J. scored on a throwing error by rf, unearned. | 8 | 0 |
7th Anderson doubled to right center, RBI (1-0 B); Kaplan advanced to third; Trautwein scored. | 9 | 0 |
7th Dunn, J. singled through the right side, RBI (1-2 BKF); Anderson advanced to third; Kaplan scored. | 10 | 0 |
7th Erro doubled down the lf line, RBI (1-2 BKF); Dunn, J. advanced to third; Anderson scored. | 11 | 0 |
7th Erro advanced to third; Dunn, J. scored on a wild pitch. | 12 | 0 |
7th Dunn, D. doubled down the rf line, RBI (2-2 FBBF); Erro scored. | 13 | 0 |
7th Heidenthal,N homered to left field, RBI (0-2 KS). | 13 | 1 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Dunn | SS | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Erro | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Shawn Goosenberg | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charlie Maxwell | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Dunn | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Willie Bourbon | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Casey O'laughlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Calarco | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Trautwein | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jack Kelly | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Kaplan | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Anderson | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Mike Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy D'alise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 11 | 7 | 0 | 10 | 9 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock Jr., Reggie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gaytan, Andy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Coss III, Jon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coburn, Gabriel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Zunkel, Tyler | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Tyler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rosenhagen, James | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryans, Daulton | 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Heidenthal, Nick | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hansel, Cole | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloat, Kilian | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arndt, Patrick | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Dyer, Drew | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanchez, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kang, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peacock, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumming, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkel, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leedle, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherity, Breven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 11 | 7 |
Batting
2B: Arndt, Patrick (1)
HR: Heidenthal, Nick (1)
Baserunning
SB: Brock Jr., Reggie (1); Hansel, Cole (1)
Fielding
E: Coburn, Gabriel (1); Bloat, Kilian (1); Kang, Edward (1)
DP: Bloat, Kilian (1); Arndt, Patrick (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Doherty | 5.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 64 |
| Tommy D'alise | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 37 |
| Josh Levy | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 39 |
| Totals | 7 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 7 | 140 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kang, Edward | 3.2 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 85 |
Peacock, Calvin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Cumming, Dylan | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 21 |
Merkel, Kyle | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Leedle, Anthony | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 34 |
Daugherity, Breven | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 33 |
| Totals | 14 | 13 | 12 | 7 | 10 | 2 | 0 | 2 | 0 | 40 | 49 | 7 | 8 | 206 |




















