Northwestern University Athletics
Northwestern vs Portland
3/11/2017
Joe Etzel Field
11:10 AM
Northwestern
4-10

9
Final
5

Portland
2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 4 | 0 | 1 | 9 | 11 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 1 |
Win: Katz, Danny (1-0)Loss: Horak, Jordan (0-3)
Scoring Summary
Team | NU | POR |
|---|---|---|
2nd Dickey tripled to right field, RBI; Lind scored. | 1 | 0 |
2nd ARPAN, C reached on a throwing error by p, SAC, bunt, advanced to second; WADE, K advanced to third; THAXTON, J scored, unearned. | 1 | 1 |
2nd KELLY, M struck out swinging; BRUNDAGE, B advanced to second on a passed ball; ARPAN, C advanced to third on a passed ball; WADE, K scored on a passed ball, unearned. | 1 | 2 |
3rd Hopfner doubled down the lf line, RBI; Dunn, J advanced to third; Jones, M scored. | 2 | 2 |
3rd Erro singled to center field, RBI; Hopfner advanced to third; Dunn, J scored. | 3 | 2 |
3rd Hoscheit flied out to lf, SF, RBI; Hopfner scored. | 4 | 2 |
4th BRUNDAGE, B grounded out to 1b unassisted, RBI; ARPAN, C scored. | 4 | 3 |
5th Hoscheit flied out to rf, SF, RBI; Dunn, J scored. | 5 | 3 |
5th Lind doubled to right center, RBI; Hopfner scored. | 6 | 3 |
5th Dickey doubled, advanced to third on the throw, 2 RBI; Bourbon scored; Lind scored. | 8 | 3 |
7th Lind singled to center field, RBI; Erro scored. | 9 | 3 |
7th HAWKEN, C homered to left field, 2 RBI; HOOGERWERF,R scored. | 9 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hopfner, Matt | 1B/RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erro, Alex | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lind, Connor | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Schieber, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bourbon, Willie | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dickey, Ben | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kaplan, Leo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Paciorek, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Mat | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 2 | 0 | 4 | 5 |
Batting
3B: Dickey, Ben (1)
Baserunning
SB: Erro, Alex (1)
HBP: Dunn, Jack (1)
PO: Erro, Alex (1)
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brundage, Beau | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kelly, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kopas, Devin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hoogerwerf, Ryan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hawken, Cody | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Thaxton, Justin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wade, Kevin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Arpan, Chris | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Budnick, Tate | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Horak, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luckenbach, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 3 | 5 | 0 | 8 | 10 |
Batting
2B: Arpan, Chris (1)
HR: Hawken, Cody (1)
SH: Arpan, Chris (1)
Baserunning
HBP: Hoogerwerf, Ryan (1)
Fielding
E: Hoogerwerf, Ryan (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levy, Josh | 4.0 | 2 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 14 | 20 | 5 | 2 | 0 |
| Katz, Danny | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 0 |
| Totals | 8 | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 29 | 36 | 8 | 6 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horak, Jordan | 4.2 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 1 | 0 |
Luckenbach, Marty | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Knutson, Connor | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 11 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 12 | 4 | 0 |
Win: Katz, Danny (1-0)
Loss: Horak, Jordan (0-3)
HBP: Katz, Danny (1)
;
Horak, Jordan (1)
PB: Paciorek, Nick (2)
;












