Northwestern vs Penn State
4/23/2017
Medlar Field
1:06 PM
Northwestern
16-23, 5-7

1
Final
2

Penn State
13-26, 2-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Win: Distasio (3-1)Loss: Lawrence, Sam (2-2)
Scoring Summary
Team | NU | PSU |
---|---|---|
6th Hoscheit homered, RBI. | 1 | 0 |
7th Malinsky flied out to lf, SF, RBI; Hughes scored. | 1 | 1 |
9th Giavedoni singled to left field, RBI; Nadeau advanced to second; Helsel advanced to third; Goodnight scored. | 1 | 2 |
Northwestern
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Helsel | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Nadeau | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Giavedoni | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Burger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riotto | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hughes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Leavitt | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Malinsky | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Goodnight | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Distasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 7 | 0 | 4 | 9 |
Batting
2B: Helsel (1)
3B: Hughes (1)
SH: Giavedoni (1)
SF: Malinsky (1)
Baserunning SB: Giavedoni (1)
CS: Riotto (1)
HBP: Nadeau (1); Goodnight (1)
Fielding
E: Helsel (1)
Northwestern
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mock | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 0 |
Distasio | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 4 | 0 |
Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 11 | 0 |
Win: Distasio (3-1)
Loss: Lawrence, Sam (2-2)
HBP: Levy, Josh (1); Hofman, Pete (1)
;
PB: Claeys, Jack (1)
;