Northwestern University Athletics
Northwestern vs Lipscomb
2/26/2017
Dugan Field
1 p.m.
Northwestern
0-6

6
Final
10

Lipscomb
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | X | 10 | 11 | 2 |
Win: Stewart (1-1)Loss: Bordignon, Tommy (0-1)
Scoring Summary
Team | NU | LIP |
|---|---|---|
2nd Claeys grounded out to ss, RBI; Lind advanced to third; Maxwell scored. | 1 | 0 |
2nd Dunn, J out at first 3b to ss to 1b, RBI; Lind scored. | 2 | 0 |
2nd WATSON singled up the middle, RBI; SORRELLS advanced to second; PERRY scored. | 2 | 1 |
2nd HOOKER singled through the right side, RBI; SYMONETTE advanced to second; WATSON advanced to third; SORRELLS scored. | 2 | 2 |
2nd HOOKER advanced to second; SYMONETTE advanced to third; WATSON scored on a wild pitch. | 2 | 3 |
2nd GIGLIOTTI grounded out to 2b, RBI; HOOKER advanced to third; SYMONETTE scored. | 2 | 4 |
2nd DODSON walked; SOLOMON advanced to third; HOOKER scored on a passed ball, unearned. | 2 | 5 |
2nd PERRY singled through the left side, RBI; DODSON advanced to second; SOLOMON scored. | 2 | 6 |
3rd HANKS doubled to left field, RBI; SYMONETTE scored. | 2 | 7 |
6th PERRY grounded into double play ss to 2b to 1b; DODSON out on the play; SOLOMON advanced to third; GIGLIOTTI scored. | 2 | 8 |
6th SOLOMON scored on a wild pitch. | 2 | 9 |
7th Hopfner homered to left field, 4 RBI; Peikert scored; Paciorek scored; Dickey scored. | 6 | 9 |
8th SOLOMON scored on a wild pitch. | 6 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peikert, Grant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hopfner, Matt | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Erro, Alex | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Maxwell, Charlie | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Lind, Connor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Christie, Hank | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claeys, Jack | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Jack | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dickey, Ben | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Paciorek, Nick | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 7 | 0 | 2 | 5 |
Batting
2B: Lind, Connor (1)
Baserunning
SB: Dickey, Ben (2)
HBP: Peikert, Grant (1)
PO: Erro, Alex (1)
Fielding
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gigliotti | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Solomon | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Dodson | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Perry | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sorrells | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Watson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Symonette | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hooker | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hanks | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 5 | 8 | 0 | 5 | 7 |
Batting
2B: Hanks (1)
3B: Solomon (1)
Baserunning
CS: Dodson (1)
Fielding
E: Dodson (1); Hooker (1)
DP: Solomon (3); Dodson (1); Sorrells (3); Hanks (2)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bordignon, Tommy | 1.2 | 4 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 0 |
| Levy, Josh | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
| Reimer, JR | 1.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
| Lawrence, Sam | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 11 | 10 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 33 | 41 | 9 | 8 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart | 5.2 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 8 | 0 |
Dorso | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Stevens | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ortega | 1.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Curtis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 6 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 31 | 39 | 6 | 14 | 0 |












