Northwestern vs Bradley
4/12/2017
Dozer Park
7:03 pm
Northwestern
12-20

6
Final
2

Bradley
13-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Bordignon, Tommy (1-3)Loss: Janssen (1-2)
Scoring Summary
Team | NU | BRAD |
---|---|---|
1st Hoscheit lined out to rf, SF, RBI; Dunn, J scored. | 1 | 0 |
4th Hoscheit singled up the middle, RBI; Hopfner scored. | 2 | 0 |
4th Mangieri doubled down the rf line, RBI; Gaa scored. | 2 | 1 |
4th Shadid, A. singled up the middle, RBI; Kristan advanced to second; Bangert scored. | 2 | 2 |
7th Erro doubled down the lf line, 2 RBI; Maxwell scored; Schieber scored. | 4 | 2 |
9th Bourbon reached on a fielder's choice, RBI; Maxwell scored. | 5 | 2 |
9th Bourbon scored on a wild pitch. | 6 | 2 |
Northwestern
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shadid, L. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gaa | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mangieri | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bangert | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kristan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dougherty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Shadid, A. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gruener | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gasso | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ivelia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janssen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 7 | 6 |
Batting
2B: Mangieri (1); Dougherty (1)
Baserunning
HBP: Shadid, L. (1)
Fielding
E: Gasso (2)
Northwestern
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janssen | 6.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 6 | 0 |
Plassmeyer | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beer | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Lueth | 1.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Totals | 6 | 6 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 32 | 38 | 8 | 9 | 0 |