Northwestern University Athletics
Northwestern vs San Diego State
3/10/2016
Tony Gwynn Stadium
6:34 pm
Northwestern
4-10

6
Final
11

San Diego State
3-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | X | 11 | 11 | 2 |
Win: Collins (1-0)Loss: Stolley, Jake (1-1)
Scoring Summary
Team | NU | SDSU |
|---|---|---|
4th VERDON singled to center field, RBI; TREJO scored. | 0 | 1 |
7th Dickey grounded out to 2b, RBI; Bourbon advanced to third; Lind scored. | 1 | 1 |
7th WYLIE walked, RBI; STRATTON advanced to second; ADKISON advanced to third; VERDON scored. | 1 | 2 |
7th CALABUIG singled to right field, RBI; WYLIE advanced to second; STRATTON advanced to third; ADKISON scored. | 1 | 3 |
7th TREJO singled to center field, advanced to second, advanced to third on a throwing error by cf, 2 RBI; CALABUIG scored; WYLIE scored; STRATTON scored. | 1 | 6 |
7th NEVAREZ homered to left field, 2 RBI; TREJO scored. | 1 | 8 |
8th Hopfner doubled to left field, RBI; Hoscheit advanced to third; Jones Z. scored, unearned. | 2 | 8 |
8th Lind reached on a fielding error by 3b, RBI; Hoscheit scored, unearned. | 3 | 8 |
8th Peikert singled to second base, RBI; Bourbon advanced to second; Lind advanced to third; Hopfner scored, unearned. | 4 | 8 |
8th Dickey reached on a fielder's choice, RBI; Peikert out at second 1b to ss; Bourbon advanced to third; Lind scored, unearned. | 5 | 8 |
8th WYLIE singled, 2 RBI; ADKISON scored; HENSLEY scored. | 5 | 10 |
8th TREJO singled through the right side, RBI; CALABUIG advanced to third; WYLIE scored. | 5 | 11 |
9th Garbarino singled to center field, RBI; Jones Z. scored. | 6 | 11 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jones, Zach | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hopfner, Matt | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Claeys, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garbarino, Jake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lind, Connor | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bourbon, Willie | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Watters, RJ | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peikert, Grant | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dickey, Ben | CF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kubiuk, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosman, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoss, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 2 | 0 | 6 | 9 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wylie | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Calabuig | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trejo | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Nevarez | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Thornton | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Verdon | 3B/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hensley | RF/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Navarro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Adkison | PH/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Stratton | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 4 | 0 | 2 | 6 |
Batting
2B: Adkison (1)
HR: Nevarez (1)
SH: Hensley (1)
Baserunning
SB: Hensley (1)
HBP: Calabuig (1); Stratton (1)
Fielding
E: Wylie (1); Hensley (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubiuk, Dan | 6.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 23 | 6 | 10 | 0 |
| Stolley, Jake | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Hofman, Pete | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rosman, Mack | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Yoss, Justin | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 11 | 11 | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 34 | 41 | 10 | 12 | 0 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyatt | 6.2 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 0 |
Collins | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Wyke | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 0 |
| Totals | 12 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 39 | 42 | 7 | 13 | 0 |
Win: Collins (1-0)
Loss: Stolley, Jake (1-1)
HBP: Hofman, Pete (1); Yoss, Justin (1)
;
PB: Claeys, Jack (1)
;

























