Northwestern University Athletics
Northwestern vs Southeastern La.
2/28/2015
PKD at Alumni Field
5:33 pm
Northwestern
8-4

3
Final
4

Southeastern La.
1-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 5 |
Win: Granier, K. (2-0)Loss: Stolley, Jake (0-1)
Scoring Summary
Team | NU | SLU |
|---|---|---|
1st Hoscheit singled to left field, advanced to second on the error, RBI (2-0); Heelan advanced to third, scored on a fielding error by lf, unearned; Hunter scored, unearned. | 2 | 0 |
1st Reimer reached on a throwing error by ss, advanced to second (2-1); Hoscheit scored, unearned. | 3 | 0 |
4th Hoffman, B. singled up the middle, RBI (1-0); Midyett, D. scored. | 3 | 1 |
6th Hoffman, B. doubled to right center, RBI (0-1); Carr, K. scored. | 3 | 2 |
9th Byers, R. singled to center field, 2 RBI (2-2); Seward, J. scored; Menard, K. scored. | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ruchim, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Reid | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heelan, Scott | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Reimer, JR | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schieber, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lind, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Freschet, Antonio | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Portland, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 4 | 1 | 1 | 0 | 8 | 5 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byers, R. | RF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Williams, JA | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Midyett, D. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Carr, K. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Crites, C. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hoffman, B. | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Cuccia, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bobo, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morse, B. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Menard, K. | PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Seward, J. | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Cedotal, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Granier, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 4 | 0 | 11 | 6 |
Batting
2B: Hoffman, B. (1); Seward, J. (1)
SH: Byers, R. (1)
Baserunning
CS: Midyett, D. (1)
HBP: Menard, K. (1)
Fielding
E: Williams, JA (1); Crites, C. (1); Morse, B. (3)
DP: Carr, K. (1); Crites, C. (1); Morse, B. (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, Matt | 6.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 8 | 106 |
| Stolley, Jake | 2.2 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 55 |
| Totals | 8 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 8 | 161 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedotal, K. | 8.0 | 4 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 5 | 11 | 100 |
Granier, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 4 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 34 | 35 | 7 | 11 | 111 |






















