Northwestern University Athletics
Northwestern vs Southeastern La.
2/27/2015
PKD at Alumni Field
7 p.m.
Northwestern
1-7

5
Final
10

Southeastern La.
6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | |
| 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | X | 10 | 17 | 2 |
Win: Scioneaux, T (1-1)Loss: Magallones, Brandon (0-1)
Scoring Summary
Team | NU | SLU |
|---|---|---|
1st Service, J. advanced to second; Byers, R. scored on a wild pitch. | 0 | 1 |
1st Crites, C. singled to shortstop, RBI (3-1); Carr, K. advanced to second; Service, J. scored, unearned. | 0 | 2 |
3rd Bobo, W. singled to left center, RBI (3-2); Hoffman, B. advanced to second; Crites, C. scored. | 0 | 3 |
3rd Byers, R. singled to right field, 2 RBI (2-0); Cuccia, N. advanced to third; Bobo, W. scored; Hoffman, B. scored. | 0 | 5 |
4th Hoffman, B. singled to left center, RBI (1-2); Crites, C. advanced to second; Carr, K. advanced to third; Midyett, D. scored. | 0 | 6 |
4th Bobo, W. singled to left center, RBI (3-2); Hoffman, B. advanced to second; Crites, C. advanced to third; Carr, K. scored. | 0 | 7 |
4th Morse, B. grounded into double play 2b to ss to 1b; Bobo, W. out on the play; Hoffman, B. advanced to third; Crites, C. scored. | 0 | 8 |
4th Cuccia, N. singled to right field, RBI (1-0); Hoffman, B. scored. | 0 | 9 |
5th Lind singled down the rf line, 2 RBI (0-0); Reimer scored; Hoscheit scored. | 2 | 9 |
5th Jones singled to left center, 2 RBI (2-2); Peikert scored; Lind scored. | 4 | 9 |
7th Midyett, D. tripled down the lf line, RBI (2-1); Service, J. scored. | 4 | 10 |
8th Hoscheit advanced to second; Jones scored on a passed ball, unearned. | 5 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ruchim, Kyle | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stevens, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freschet, Antonio | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Zach | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Heelan, Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Claeys, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Reid | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hoscheit, Joe | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lind, Connor | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moses, Walker | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peikert, Grant | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schieber, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magallones, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoss, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 5 | 0 | 5 | 7 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byers, R. | CF/LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Service, J. | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Midyett, D. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Carr, K. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Sanders, S. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crites, C. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Seward, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, B. | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Bobo, W. | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Menard, K. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morse, B. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Cuccia, N. | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Scioneaux, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avans, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 8 | 4 | 0 | 5 | 11 |
Batting
3B: Midyett, D. (1)
Baserunning
SB: Service, J. (2); Midyett, D. (1); Crites, C. (1)
HBP: Carr, K. (1)
PO: Cuccia, N. (1)
Fielding
E: Crites, C. (1); Bobo, W. (1)
DP: Carr, K. (1); Crites, C. (1); Morse, B. (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magallones, Brandon | 3.0 | 8 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 80 |
| Yoss, Justin | 4.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 4 | 74 |
| Schreiber, Evan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 17 | 10 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | 40 | 45 | 11 | 7 | 171 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scioneaux, T | 7.0 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 113 |
Avans, D. | 2.0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 50 |
| Totals | 6 | 5 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 33 | 39 | 9 | 11 | 163 |




























