Northwestern University Athletics
Northwestern vs Michigan State
2/15/2015
Surprise Stadium
11 a.m.
Northwestern
0-3

2
Final
3

Michigan State
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 3 | 2 |
Win: Kinley, Jeff (1-0)Loss: Portland, Matt (0-1)
Scoring Summary
Team | NU | MSU |
|---|---|---|
4th Hughes, B. grounded out to ss, RBI; Gibson, Cam scored, unearned. | 0 | 1 |
5th Cheky, A. scored on a wild pitch, unearned. | 0 | 2 |
6th Hoscheit reached on an error by 3b (2-2); Hunter scored, unearned. | 1 | 2 |
7th Peikert reached on a fielder's choice, RBI (1-1); Watters out at second ss to 2b; Stevens advanced to third; Moses scored. | 2 | 2 |
7th Weist, M. flied out to rf, SF, RBI (1-1); Toth, Chase scored, unearned. | 2 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peikert, Grant | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter, Reid | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hopfner, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Moses, Walker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Freschet, Antonio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Cody | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lind, Connor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watters, RJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 1 | 0 | 0 | 8 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Cam | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hughes, B. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Salter, B. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Toth, Chase | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weist, M. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Krill, Ryan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richardson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheky, A. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roskelly, C | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borkovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 3 | 2 | 0 | 0 | 5 | 0 |
Batting
SF: Weist, M. (1)
Baserunning SB: Gibson, Cam (1); Cheky, A. (1)
CS: Krill, Ryan (1); Richardson (1)
HBP: Richardson (1)
Fielding
E: Weist, M. (1); Misiewicz (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, Matt | 6.0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 20 | 21 | 2 | 11 | 71 |
| Hofman, Pete | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Stolley, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 3 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 25 | 27 | 3 | 14 | 90 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misiewicz | 6.0 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 74 |
Borkovich | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 10 |
Kinley, Jeff | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 23 |
| Totals | 7 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 35 | 35 | 4 | 14 | 107 |


























