Georgetown vs Northwestern
3/8/2015
North Regional Park
12:35 pm
Georgetown
3-7

8
Final
6

Northwestern
3-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 12 | 4 | |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 1 |
Win: Brown, W (1-0)Loss: Bordignon, Tommy (0-2)Save: Ellingson, D (1)
Scoring Summary
Team | GU | NU |
---|---|---|
3rd Hunter reached on a fielding error by 2b (1-2); Hoscheit advanced to third; Jones scored, unearned. | 0 | 1 |
3rd Hopfner singled up the middle, RBI (2-1); Hunter advanced to third; Hoscheit scored, unearned. | 0 | 2 |
3rd Lind singled up the middle, RBI (0-1); Hopfner advanced to second; Hunter scored, unearned. | 0 | 3 |
4th Jones doubled down the lf line, out at third lf to ss to 3b, RBI (1-1); Ruchim scored. | 0 | 4 |
6th COLLINS, N doubled to right center, RBI (0-0); KUZBEL, J scored. | 1 | 4 |
6th CARTER, A doubled to left field, RBI (3-1); COLLINS, N scored. | 2 | 4 |
6th BUSCH, R homered to left field, 3 RBI (0-1); BIALKOWSKI scored; CARTER, A scored. | 5 | 4 |
8th Jones tripled to left center, RBI (1-1); Ruchim scored. | 5 | 5 |
8th Hoscheit singled to left field, RBI (0-1); Heelan advanced to second; Jones scored. | 5 | 6 |
9th KUZBEL, J doubled to left center, RBI (3-1); SHIRLEY, A advanced to third; DILLON, C scored; HALL, B scored, unearned. | 7 | 6 |
9th CARTER, A flied out to rf, SF, RBI (1-2); KUZBEL, J advanced to third; SHIRLEY, A scored. | 8 | 6 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shirley, A | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kuzbel, J | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Collins, N | DH/C | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Carter, A | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bialkowski | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Busch, R | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Bushor, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Derenzi, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hall, B | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, E | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Dillon, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellingson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superko, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swad, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 3 | 1 | 11 | 7 |
Batting
2B: Kuzbel, J (1); Collins, N (1); Carter, A (1)
HR: Busch, R (1)
SF: Carter, A (1)
Baserunning CS: Kuzbel, J (1)
Fielding
E: Kuzbel, J (2); Bushor, C (2)
DP: Carter, A (1); Busch, R (1); Bushor, C (1)
Northwestern
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellingson, D | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Superko, K | 5.2 | 8 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 29 | 6 | 8 | 97 |
Davis, T | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Swad, J | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 31 |
Brown, W | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Totals | 12 | 6 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 12 | 147 |