Northwestern University Athletics
Baseball History vs Valparaiso University from April 2, 1985 - May 13, 2025
 Wins 
24
 Losses 
9
 Home Record 
15-6
 Away Record 
9-3
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
W 8-6
4/2/1985
 Last 10 Matchups 
4-4
4/20/2004 - 5/13/2025
 Largest Margin of Victory 
 W 22-2
4/26/1994
 Smallest Margin of Victory 
 W 8-7
4/23/2002
 Total Runs
253
 Average Runs
7
History from April 2, 1985 - May 13, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Tuesday, May 13 | 2025 | Home Evanston, Ill. | W12-4 | |
| Tuesday, May 14 | 2024 | Home Evanston, Ill. | W7-2 | |
| Tuesday, April 8 | 2014 | Home Evanston, Ill. | W12-5 | |
| Tuesday, April 9 | 2013 | Home Crestwood, Ill. (Standard Bank Stadium) | Cancelled | |
| Wednesday, March 30 | 2011 | Home Evanston, Ill. | L2-5 | |
| Tuesday, May 4 | 2010 | Home Gary, Ind. | W10-8 | |
| Tuesday, May 5 | 2009 | Away Gary, Ind. (U.S. Steel Yard) | L2-14 | |
| Tuesday, April 17 | 2007 | Home Evanston, Ill. | L1-10 | |
| Tuesday, April 18 | 2006 | Home Evanston, Ill. | L3-7 | |
| Tuesday, April 20 | 2004 | Away Valparaiso, Ind. | Cancelled | Recap | 
| Tuesday, April 6 | 2004 | Home Evanston, Ill. | W13-7 | |
| Wednesday, April 23 | 2003 | Home Evanston, Ill. | L3-5 | |
| Tuesday, April 8 | 2003 | Away Valparaiso, Ind. | Cancelled | |
| Tuesday, April 23 | 2002 | Away Valparaiso, Ind. | W8-7 | |
| Tuesday, April 9 | 2002 | Away Evanston, Ill. | W5-0 | |
| Tuesday, April 10 | 2001 | Home EVANSTON | L10-11 | |
| Tuesday, April 3 | 2001 | Away Valparaiso, Ind. | W10-5 | |
| Tuesday, April 18 | 2000 | Away Valparaiso, Ind. | W16-5 | |
| Wednesday, April 21 | 1999 | Home | L0-4 | |
| Wednesday, April 14 | 1999 | Away Valparaiso, IN | L9-10 | |
| Sunday, March 8 | 1998 | Home | W6-2 | |
| Tuesday, April 15 | 1997 | Home | W4-3 | |
| Tuesday, April 15 | 1997 | Home | W10-6 | |
| Wednesday, May 1 | 1996 | Away Valparaiso, IN | W6-5 | |
| Wednesday, April 10 | 1996 | Home | W3-0 | |
| Tuesday, May 2 | 1995 | Away Valparaiso, IN | L2-3 | |
| Tuesday, April 26 | 1994 | Home | W22-2 | |
| Wednesday, May 5 | 1993 | Home | W5-0 | |
| Wednesday, April 21 | 1993 | Away Valparaiso, IN | W10-3 | |
| Tuesday, April 2 | 1991 | Home | W14-7 | |
| Sunday, March 24 | 1991 | Home | W5-4 | |
| Saturday, May 5 | 1990 | Home | W6-5 | |
| Wednesday, May 3 | 1989 | Away Valparaiso, IN | W5-2 | |
| Wednesday, May 4 | 1988 | Home | W11-0 | |
| Tuesday, April 2 | 1985 | Away Valparaiso, IN | W13-0 | |
| Tuesday, April 2 | 1985 | Away Valparaiso, IN | W8-6 | |
 Win 
 Loss 
Baseball - 'Cats Take Down No. 14 UCLA, 9-4 (5/15/25)
Friday, May 16
Baseball - Wildcats Top Beacons, 12-4 (5/13/25)
Wednesday, May 14
Baseball - Northwestern Run-Rules Ohio State to Secure Series (5/11/25)
Sunday, May 11
Baseball - Wildcats Run-Rule Buckeyes at Wrigley Field (5/9/25)
Saturday, May 10

















