Northwestern University Athletics
61 Wildcats Earn Winter Academic All-Conference Honors
3/19/2025 1:00:00 PM | General, Men's Basketball, Men's Swimming and Diving, Women's Basketball, Women's Swimming and Diving, Wrestling
EVANSTON, Ill. – Sixty-one (61) Wildcat student-athletes have earned Academic All-Big Ten honors during their winter seasons, the conference announced on Wednesday. This number has increased from last year's 47 student-athletes.
Among the group, one student-athlete, Aaron Baltaytis (Swim & Dive), posted an unblemished 4.0 GPA this season. Learn more about Baltaytis' remarkable story here.
To be eligible for Academic All-Big Ten selection, students must be on a varsity team, have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher. The Office of Academic Services & Student Development plays a key role in ensuring that the athletic department succeeds in its mission of helping student-athletes perform well on the field and in the classroom.
Men's Basketball (8)
Women's Basketball (7)
Men's Swim & Dive (14)
Women's Swim & Dive (16)
Wrestling (16)
Among the group, one student-athlete, Aaron Baltaytis (Swim & Dive), posted an unblemished 4.0 GPA this season. Learn more about Baltaytis' remarkable story here.
To be eligible for Academic All-Big Ten selection, students must be on a varsity team, have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher. The Office of Academic Services & Student Development plays a key role in ensuring that the athletic department succeeds in its mission of helping student-athletes perform well on the field and in the classroom.
Men's Basketball (8)
| Blake Barkley | SO | Learning & Organizational Change | Morgantown, West Virginia |
| Blake Smith | JR | Journalism | Blue Bell, Pennsylvania |
| Brooks Barnhizer | SR | Radio/Television/Film | Lafayette, Indiana |
| Gus Hurlburt | JR | Economics | Enderlin, North Dakota |
| Jordan Clayton | SO | Learning & Organizational Change | Medford, Massachusetts |
| Justin Mullins | JR | Learning & Organizational Change | Oak Park, Illinois |
| Luke Hunger | JR | Communication Studies | Montreal, Quebec |
| Nick Martinelli | JR | Communication Studies | Glenview, Illinois |
Women's Basketball (7)
| Caileigh Walsh | SR | Learning & Organizational Change | Sparta, New Jersey |
| Caroline Lau | JR | Communication Studies | Westport, Connecticut |
| Casey Harter | SO | Psychology | Harleysville, Pennslyvania |
| Crystal Fuqu Wang | SO | Communication Studies | Beijing, China |
| Lauren Trumpy | JR | Communication Studies | Camp Hill, Pennsylvania |
| Mercy Ademusayo | SR | Human Development in Context | Ode Irele, Nigeria |
| Taylor Williams | GR | Sports Administration | New Baltimore, Michigan |
Men's Swim & Dive (14)
| Aaron Baltaytis | SO | Data Science | Tenafly, New Jersey |
| Adam Cohen | SO | Biological Sciences | Winnipeg, Manitoba |
| Alex Ispas | JR | Communication Studies | Bucharest, Romania |
| Christopher Leung | SO | Electrical Engineering | Irvine, California |
| David Gerchik | SO | Computer Science | Haifa, Israel |
| David Vinokur | SO | Undeclared | Scottsdale, Arizona |
| Diego Nosack | SO | Undeclared | Beaverton, Oregon |
| Graysen Bernard | SR | Economics | Toronto, Ontario |
| Jack White | JR | Economics | Lincolnshire, Illinois |
| Matthew Lucky | JR | Nueroscience | Harrisburg, North Carolina |
| Ryan Augustine | SO | Computer Science | Cerritos, California |
| Stuart Seymour | SO | Biological Sciences | Brookfield, Wisconsin |
| Tonahuc Zinn | JR | Social Policy | Santa Ana, California |
| Tyler Lu | SR | Economics | Kirkland, Washington |
Women's Swim & Dive (16)
| Amy Pan | SO | Neurooscience | Farmington Hills, Michigan |
| Audrey J-Cheng | SO | Psychology | Los Altos, California |
| Audrey Yu | JR | Human Communication Sciences | Las Vegas, Nevada |
| Chloe Sharpe | SO | Communication Studies | The Woodlands, Texas |
| Claudia Chang | SO | Data Science | Edina, Minnesota |
| Hana Shimizu-Bowers | JR | Political Science | New York City, New York |
| Justine Murdock | SR | Statistics | Bloomfield Hills, Michigan |
| Kenisha Gupta | SR | Psychology | Mumbai, India |
| Lindsay Ervin | JR | Political Science | Irvine, California |
| Lydia Georgopoulou | SO | Communication Studies | Athens, Greece |
| Mackenzie Lanning | JR | Environmental Sciences | Louisville, Kentucky |
| Maggie Papanicholas | SO | Undeclared | Winnetka, Illinois |
| May Peterson | SO | Psychology | Tokyo, Japan |
| Inés Sancho | JR | Mathematics | Guadalajara, Spain |
| Shauntel Lim | JR | Psychology | East Palo Alto, California |
| Sydney Smith | SO | Biomedical Engineering | Houston, Texas |
Wrestling (16)
| Aiden Vandenbush | SR | Computer Science | Random Lake, Wisconsin |
| Andre Rocker | JR | Political Science | Byfield, Massachusetts |
| Chris Cannon | GR | Post Baccalaureate | Oceanport, New Jersey |
| Dedrick Navarro | SO | Learning & Organizational Change | Nampa, Idaho |
| Dirk Morley | SO | Undeclared | Denver, Colorado |
| Jacob Bostelman | SO | Learning & Organizational Change | Parker, Colorado |
| Joel VanderVere | SR | Learning & Organizational Change | Gurnee, Illinois |
| Jon Halvorsen | GR | Sports Management Certificate | Park Ridge, Illinois |
| Joseph Martin | SR | Learning & Organizational Change | Clovis, California |
| Kai Neumark | JR | Data Science | Deerfield, Illinois |
| Kolby McClain | SO | Economics | Liberty, Missouri |
| Luis Bazan | SO | Learning & Organizational Change | Winter Park, Florida |
| Massey Odiotti | SO | Undeclared | Wilmette, Illinois |
| Maxx Mayfield | GR | Project Management | Lincoln, Nebraska |
| Patrick Adams | SR | Psychology | Jesey City, New Jersey |
| Trevor Chumbley | GR | Post Baccalaureate | St. Charles, Illinois |
Players Mentioned
Football - Nebraska Game Week Press Conference (10/20/25)
Monday, October 20
Field Hockey - NU Relentless in 5-0 Win at No. 15 Rutgers
Monday, October 20
Field Hockey - ‘Cats Persist in 2-1 Victory at No. 10 Terrapins
Monday, October 20
Women's Soccer - Roesch's Brace Propels 'Cats past Boilermakers (10/19/25)
Monday, October 20








































































