Saturday, March 1
Ann Arbor, Mich.
All Day

Northwestern

at

Big Ten Championships

Senior Kyle Bubolz earned a first, second and third-place finish during his final Big Ten Championships.

No. 18 Northwestern Finishes Sixth at Big Ten Championships

3/1/2008 12:00:00 AM | Men's Swimming and Diving

March 1, 2008

ANN ARBOR, Mich. -- No. 18 Northwestern finished in sixth place Saturday night at the Big Ten Championships after a strong day that saw six Wildcats earn appearances in finals heats along with a silver medal from NU's 400 free relay.

The Wildcats totaled 438 points, 75 points more than seventh-place Wisconsin and 50.5 behind fifth-place Purdue. Michigan captured the conference crown with 1,081.5 points.

Saturday morning preliminary portion of the Big Ten Championships:

In its best morning preliminary session at far at the Big Ten Championships in Ann Arbor, Mich., No. 18 Northwestern qualified six swimmers for second swims in Saturday's finals action, including a trio who will compete in championship heats.

Junior Adam Beckman (Kearney, Neb./Kearney) got the Wildcats off to a good start Saturday morning, earning a spot in the consolation final of the 200 back with a career-best and NCAA `B' provisional qualifying time of 1:46.15. Beckman was No. 12 overall during the preliminary heats. Northwestern's next highest finisher was sophomore Jake Vogel (Canton, Ill./Canton) in 32nd place with a season-best 1:49.93.

After finishing 1-2 for Northwestern Thursday in the 50 free, seniors Kyle Bubolz (Waukesha, Wis./Waukesha North) and Bruno Barbic (Zagreb, Croatia/V. Gymnazija) both qualified for the championship heat in the 100 free during Saturday's prelims. Bubolz came in third in the morning with an NCAA `B' cut of 43.70, while Barbic was literally .01 of a second behind in fourth.

Freshman Brian Kerr (East Grand Rapids, Mich./East Grand Rapids) was the Wildcats' next best finisher with a season-best 45.06 to come in 27th.

Junior John Franklin (Fort Lauderdale, Fla./North Broward Prep) earned his way back for the consolation final of the 200 breast with a career-best and NCAA `B' effort of 2:00.10, coming in 10th overall in the morning. Franklin's swim cut more than two full seconds off his seed time entering the Championships. Freshman Alex Tyler (Birmingham, Mich./Birmingham Groves) also had a great swim, dropping 2.5 seconds from his seed time for a season-best 2:02.42, but his 24th-place finish did not allow for an evening entry.

Also of note, senior Adam Lewno (Racine, Wis./J.I. Case) dropped a full five seconds off his seed time in the 200 breast to earn a career-best swim of 2:04.95.

Junior Eric Nilsson (Weston, Mass./Weston) qualified for his third individual championship final of the meet Saturday morning with a career-best and NCAA `B' cut time of 1:46.04 in the 200 fly. His swim put him in the No. 6 spot following the morning heats. Freshman Sean Mathews (St. Louis, Mo./Lafayette) gave NU two scoring swimmers in the event with a season-best 1:48.23 to end up No. 16 during preliminary action, earning himself a spot in the `C' final Saturday night.

Freshman Peter Park (Princeton, N.J./Peddie School) also had a sub-1:50 effort in the 200 fly, coming in 24th with a season-best time of 1:49.61.

In platform diving, senior Ryan McIntosh (Louisville, Ky./Trinity) earned the right for a second round of dives after a score of 300.30 during the prelims, ending up in 11th place overall with a score of 278.90 during the finals. His score was .05 of a point ahead of Iowa's 12th-place diver Mike Gilligan. Northwestern junior Alex Kiaie (Milwaukee, Wis./Nicolet) also scored points for the 'Cats with a 14th place score of 259.90 during prelims.

Saturday evening's finals portion of the Big Ten Championships:

Senior Daniel Walls (Tucson, Ariz./Sabino) was Northwestern's top finisher in the 1,650 free to kick of Saturday's finals action, swimming a season-best 15:50.64 to take 27th place.

Beckman moved up two spots during the finals of the 200 back, recording an NCAA `B' cut of 1:46.36 to take 10th place and earn 11 points for Northwestern.

In the championship final of the 100 free, Bubolz took the silver medal with an NCAA `B' cut and season-best time of 43.40. Barbic finished .02 of a second out of third with a fourth-place `B' standard and season-best time of 43.64.

Franklin then ended up in 12th place in the 200 breast consolation final, swimming an evening time of 2:02.20 following his stellar morning effort of 2:00.10.

In the championship final of the 200 fly, Nilsson came in fifth place with a career-best and NCAA `B' cut of 1:45.73.

Northwestern concluded the night on a high note, capturing the silver medal in the 400 free relay with an NCAA `B' and season-best time of 2:55.11. The team of Barbic, Nilsson, Kerr and Bubolz combined for the time, which put NU .35 of a second ahead of third-place Penn State.

Bubolz earned first-team All-Big Ten honors, while Barbic notched an All-Big Ten second team nod.

Event 15  Men 1650 Yard Freestyle
=========================================================================
      Big Ten: * 14:26.62  2001      Chris Thompson, Michigan
 Big Ten Meet: # 14:31.15  2001      Chris Thompson, Michigan
         Pool: @ 14:48.77  2003      Justin Mortimer, Minnesota
                 15:05.87  A
                 15:33.04  B
    Name           Year School               Seed     Finals       Points
=========================================================================
  1 Patton, Matt E   JR MICH             14:49.09   14:51.79 A       26
        r:+0.72  24.05        50.76 (26.71)
        1:17.92 (27.16)     1:45.11 (27.19)
        2:12.28 (27.17)     2:39.58 (27.30)
        3:06.55 (26.97)     3:33.74 (27.19)
        4:00.65 (26.91)     4:27.54 (26.89)
        4:54.71 (27.17)     5:21.66 (26.95)
        5:48.76 (27.10)     6:15.77 (27.01)
        6:42.86 (27.09)     7:09.91 (27.05)
        7:36.92 (27.01)     8:04.01 (27.09)
        8:31.10 (27.09)     8:58.23 (27.13)
        9:25.41 (27.18)     9:52.48 (27.07)
       10:19.61 (27.13)    10:46.83 (27.22)
       11:13.92 (27.09)    11:41.00 (27.08)
       12:08.33 (27.33)    12:35.53 (27.20)
       13:02.82 (27.29)    13:30.19 (27.37)
       13:57.63 (27.44)    14:24.97 (27.34)    14:51.79 (26.82)
  2 Holmes, Mike D   JR MINN             15:23.43   14:55.60 A       22
        r:+0.73  24.40        50.94 (26.54)
        1:17.99 (27.05)     1:45.12 (27.13)
        2:12.41 (27.29)     2:39.62 (27.21)
        3:07.06 (27.44)     3:34.44 (27.38)
        4:01.81 (27.37)     4:29.16 (27.35)
        4:56.66 (27.50)     5:24.14 (27.48)
        5:51.37 (27.23)     6:18.75 (27.38)
        6:46.09 (27.34)     7:13.37 (27.28)
        7:40.77 (27.40)     8:08.09 (27.32)
        8:35.63 (27.54)     9:02.83 (27.20)
        9:30.00 (27.17)     9:57.23 (27.23)
       10:24.37 (27.14)    10:51.48 (27.11)
       11:18.73 (27.25)    11:45.94 (27.21)
       12:13.09 (27.15)    12:40.42 (27.33)
       13:07.91 (27.49)    13:35.17 (27.26)
       14:02.56 (27.39)    14:29.67 (27.11)    14:55.60 (25.93)
  3 Koehler, Jk K    SR IND              15:08.31   15:05.47 A       21
        r:+0.75  24.53        51.17 (26.64)
        1:18.44 (27.27)     1:45.76 (27.32)
        2:12.99 (27.23)     2:40.32 (27.33)
        3:07.49 (27.17)     3:34.90 (27.41)
        4:02.16 (27.26)     4:29.67 (27.51)
        4:57.22 (27.55)     5:24.69 (27.47)
        5:52.09 (27.40)     6:19.76 (27.67)
        6:47.33 (27.57)     7:14.73 (27.40)
        7:42.41 (27.68)     8:10.18 (27.77)
        8:37.65 (27.47)     9:05.42 (27.77)
        9:33.26 (27.84)    10:01.36 (28.10)
       10:29.13 (27.77)    10:56.96 (27.83)
       11:24.65 (27.69)    11:52.40 (27.75)
       12:20.24 (27.84)    12:47.81 (27.57)
       13:15.60 (27.79)    13:43.50 (27.90)
       14:11.29 (27.79)    14:38.70 (27.41)    15:05.47 (26.77)
  4 Brunfeldt, Alex  SR IND              15:41.05   15:10.80 B       20
        r:+0.80  25.49        52.82 (27.33)
        1:20.44 (27.62)     1:48.28 (27.84)
        2:16.01 (27.73)     2:44.01 (28.00)
        3:11.94 (27.93)     3:39.64 (27.70)
        4:07.46 (27.82)     4:35.37 (27.91)
        5:02.91 (27.54)     5:30.37 (27.46)
        5:58.01 (27.64)     6:26.05 (28.04)
        6:53.77 (27.72)     7:21.69 (27.92)
        7:49.37 (27.68)     8:17.06 (27.69)
        8:44.62 (27.56)     9:12.32 (27.70)
        9:40.10 (27.78)    10:07.84 (27.74)
       10:35.44 (27.60)    11:02.95 (27.51)
       11:30.59 (27.64)    11:58.24 (27.65)
       12:25.93 (27.69)    12:54.02 (28.09)
       13:21.81 (27.79)    13:49.06 (27.25)
       14:16.86 (27.80)    14:44.29 (27.43)    15:10.80 (26.51)
  5 Sigrist, Stefan  SO OSU              15:46.39   15:13.01 B       19
                 25.32        52.74 (27.42)
        1:20.60 (27.86)     1:48.67 (28.07)
        2:16.54 (27.87)     2:44.41 (27.87)
        3:12.11 (27.70)     3:39.73 (27.62)
        4:07.39 (27.66)     4:35.39 (28.00)
        5:03.11 (27.72)     5:30.73 (27.62)
        5:58.87 (28.14)     6:26.70 (27.83)
        6:54.40 (27.70)     7:23.07 (28.67)
        7:50.73 (27.66)     8:18.36 (27.63)
        8:46.45 (28.09)     9:14.55 (28.10)
        9:42.24 (27.69)    10:10.29 (28.05)
       10:38.16 (27.87)    11:06.27 (28.11)
       11:34.15 (27.88)    12:01.69 (27.54)
       12:29.54 (27.85)    12:57.29 (27.75)
       13:24.57 (27.28)    13:52.35 (27.78)
       14:20.12 (27.77)    14:47.56 (27.44)    15:13.01 (25.45)
  6 Schmidt, Gunnar  JR MICH             15:53.85   15:15.14 B       18
        r:+0.69  25.21        52.71 (27.50)
        1:20.68 (27.97)     1:48.45 (27.77)
        2:16.21 (27.76)     2:44.00 (27.79)
        3:12.01 (28.01)     3:39.98 (27.97)
        4:08.01 (28.03)     4:35.87 (27.86)
        5:03.51 (27.64)     5:31.35 (27.84)
        5:59.29 (27.94)     6:27.16 (27.87)
        6:54.90 (27.74)     7:22.66 (27.76)
        7:50.31 (27.65)     8:18.07 (27.76)
        8:46.00 (27.93)     9:13.86 (27.86)
        9:41.81 (27.95)    10:09.70 (27.89)
       10:37.60 (27.90)    11:05.58 (27.98)
       11:33.49 (27.91)    12:01.24 (27.75)
       12:29.31 (28.07)    12:57.39 (28.08)
       13:25.27 (27.88)    13:53.22 (27.95)
       14:20.91 (27.69)    14:48.43 (27.52)    15:15.14 (26.71)
  7 Houchin, Charli  SO MICH             15:31.57   15:17.70 B       16
                 24.29        50.97 (26.68)
        1:18.21 (27.24)     1:45.66 (27.45)
        2:13.46 (27.80)     2:40.86 (27.40)
        3:08.58 (27.72)     3:36.23 (27.65)
        4:03.69 (27.46)     4:31.65 (27.96)
        4:59.68 (28.03)     5:27.66 (27.98)
        5:55.78 (28.12)     6:23.96 (28.18)
        6:52.04 (28.08)     7:20.25 (28.21)
        7:48.35 (28.10)     8:16.87 (28.52)
        8:45.05 (28.18)     9:13.53 (28.48)
        9:41.66 (28.13)    10:09.82 (28.16)
       10:38.16 (28.34)    11:06.07 (27.91)
       11:34.08 (28.01)    12:02.12 (28.04)
       12:30.36 (28.24)    12:58.08 (27.72)
       13:26.09 (28.01)    13:54.09 (28.00)
       14:22.38 (28.29)    14:50.79 (28.41)    15:17.70 (26.91)
  8 Daup, Michael R  SO MINN             15:33.85   15:18.13 B       13
        r:+0.75  24.98        52.20 (27.22)
        1:20.09 (27.89)     1:48.05 (27.96)
        2:16.15 (28.10)     2:43.97 (27.82)
        3:11.84 (27.87)     3:39.68 (27.84)
        4:07.60 (27.92)     4:35.59 (27.99)
        5:03.31 (27.72)     5:31.09 (27.78)
        5:58.88 (27.79)     6:26.68 (27.80)
        6:54.60 (27.92)     7:22.33 (27.73)
        7:50.30 (27.97)     8:18.38 (28.08)
        8:46.49 (28.11)     9:14.26 (27.77)
        9:42.05 (27.79)    10:10.10 (28.05)
       10:38.24 (28.14)    11:06.55 (28.31)
       11:34.79 (28.24)    12:03.19 (28.40)
       12:31.58 (28.39)    12:59.74 (28.16)
       13:27.94 (28.20)    13:56.20 (28.26)
       14:24.20 (28.00)    14:51.92 (27.72)    15:18.13 (26.21)
  9 Austermann, Joh  SR MICH             15:57.06   15:18.80 B       12
        r:+0.81  25.21        52.80 (27.59)
        1:20.66 (27.86)     1:48.71 (28.05)
        2:16.83 (28.12)     2:44.76 (27.93)
        3:12.54 (27.78)     3:40.54 (28.00)
        4:08.41 (27.87)     4:36.56 (28.15)
        5:04.84 (28.28)     5:33.18 (28.34)
        6:01.47 (28.29)     6:29.59 (28.12)
        6:57.87 (28.28)     7:26.07 (28.20)
        7:54.24 (28.17)     8:22.45 (28.21)
        8:50.47 (28.02)     9:18.32 (27.85)
        9:46.13 (27.81)    10:14.08 (27.95)
       10:41.96 (27.88)    11:09.59 (27.63)
       11:37.41 (27.82)    12:05.10 (27.69)
       12:32.71 (27.61)    13:00.34 (27.63)
       13:28.14 (27.80)    13:55.74 (27.60)
       14:23.43 (27.69)    14:51.42 (27.99)    15:18.80 (27.38)
 10 DeJong, Adam J   SO MICH             15:39.10   15:19.00 B       11
        r:+0.74  24.91        52.40 (27.49)
        1:20.30 (27.90)     1:48.25 (27.95)
        2:16.37 (28.12)     2:44.29 (27.92)
        3:12.21 (27.92)     3:40.13 (27.92)
        4:08.03 (27.90)     4:36.02 (27.99)
        5:03.71 (27.69)     5:31.31 (27.60)
        5:59.23 (27.92)     6:27.02 (27.79)
        6:55.06 (28.04)     7:22.90 (27.84)
        7:50.61 (27.71)     8:18.54 (27.93)
        8:46.66 (28.12)     9:14.87 (28.21)
        9:42.69 (27.82)    10:10.54 (27.85)
       10:38.69 (28.15)    11:07.00 (28.31)
       11:35.55 (28.55)    12:03.89 (28.34)
       12:32.24 (28.35)    13:00.48 (28.24)
       13:28.87 (28.39)    13:57.24 (28.37)
       14:25.25 (28.01)    14:52.79 (27.54)    15:19.00 (26.21)
 11 Kraft, David S   JR PSU              15:19.76   15:20.13 B       10
        r:+0.77  25.07        52.26 (27.19)
        1:20.22 (27.96)     1:48.15 (27.93)
        2:16.16 (28.01)     2:44.25 (28.09)
        3:12.11 (27.86)     3:40.38 (28.27)
        4:08.39 (28.01)     4:36.65 (28.26)
        5:04.86 (28.21)     5:32.82 (27.96)
        6:01.02 (28.20)     6:29.17 (28.15)
        6:57.51 (28.34)     7:25.88 (28.37)
        7:53.75 (27.87)     8:21.62 (27.87)
        8:49.83 (28.21)     9:18.16 (28.33)
        9:46.20 (28.04)    10:14.47 (28.27)
       10:42.63 (28.16)    11:10.69 (28.06)
       11:38.66 (27.97)    12:06.83 (28.17)
       12:34.70 (27.87)    13:02.83 (28.13)
       13:30.73 (27.90)    13:58.78 (28.05)
       14:26.29 (27.51)    14:53.75 (27.46)    15:20.13 (26.38)
 12 Neiman, Mark J   SO OSU              15:32.69   15:20.18 B        9
        r:+0.71  24.97        52.30 (27.33)
        1:19.87 (27.57)     1:47.67 (27.80)
        2:15.26 (27.59)     2:42.68 (27.42)
        3:10.20 (27.52)     3:37.80 (27.60)
        4:05.32 (27.52)     4:33.06 (27.74)
        5:00.95 (27.89)     5:28.87 (27.92)
        5:56.78 (27.91)     6:24.87 (28.09)
        6:52.90 (28.03)     7:21.02 (28.12)
        7:49.30 (28.28)     8:17.67 (28.37)
        8:45.85 (28.18)     9:14.09 (28.24)
        9:42.12 (28.03)    10:10.18 (28.06)
       10:38.17 (27.99)    11:06.27 (28.10)
       11:34.47 (28.20)    12:02.68 (28.21)
       12:31.14 (28.46)    12:59.60 (28.46)
       13:28.16 (28.56)    13:56.52 (28.36)
       14:24.94 (28.42)    14:53.34 (28.40)    15:20.18 (26.84)
 13 Calderon, Dito   JR PSU              15:21.12   15:21.70 B        7
        r:+0.69  24.92        51.90 (26.98)
        1:19.22 (27.32)     1:46.61 (27.39)
        2:14.66 (28.05)     2:42.28 (27.62)
        3:10.22 (27.94)     3:38.25 (28.03)
        4:06.24 (27.99)     4:34.25 (28.01)
        5:02.38 (28.13)     5:30.31 (27.93)
        5:58.24 (27.93)     6:26.55 (28.31)
        6:54.64 (28.09)     7:22.74 (28.10)
        7:50.98 (28.24)     8:18.88 (27.90)
        8:47.14 (28.26)     9:15.27 (28.13)
        9:43.55 (28.28)    10:11.50 (27.95)
       10:39.79 (28.29)    11:08.17 (28.38)
       11:36.20 (28.03)    12:04.33 (28.13)
       12:32.41 (28.08)    13:00.49 (28.08)
       13:28.91 (28.42)    13:57.59 (28.68)
       14:26.01 (28.42)    14:54.59 (28.58)    15:21.70 (27.11)
 14 Sullivan, Chris  JR PSU              15:39.78   15:21.89 B        5
        r:+0.73  25.40        52.87 (27.47)
        1:20.49 (27.62)     1:48.37 (27.88)
        2:16.24 (27.87)     2:44.18 (27.94)
        3:12.04 (27.86)     3:39.82 (27.78)
        4:07.80 (27.98)     4:35.38 (27.58)
        5:03.11 (27.73)     5:30.83 (27.72)
        5:58.32 (27.49)     6:26.09 (27.77)
        6:54.09 (28.00)     7:21.91 (27.82)
        7:49.77 (27.86)     8:17.52 (27.75)
        8:45.27 (27.75)     9:12.83 (27.56)
        9:40.67 (27.84)    10:08.63 (27.96)
       10:36.47 (27.84)    11:04.51 (28.04)
       11:32.78 (28.27)    12:01.13 (28.35)
       12:29.71 (28.58)    12:58.24 (28.53)
       13:27.22 (28.98)    13:55.98 (28.76)
       14:25.38 (29.40)    14:54.53 (29.15)    15:21.89 (27.36)
 15 Murry, Steven J  JR IND              16:07.27   15:29.98 B        4
        r:+0.75  26.21        54.72 (28.51)
        1:23.49 (28.77)     1:52.31 (28.82)
        2:21.27 (28.96)     2:49.98 (28.71)
        3:18.33 (28.35)     3:46.40 (28.07)
        4:14.78 (28.38)     4:43.21 (28.43)
        5:11.67 (28.46)     5:39.98 (28.31)
        6:08.47 (28.49)     6:36.77 (28.30)
        7:05.06 (28.29)     7:33.44 (28.38)
        8:01.95 (28.51)     8:30.13 (28.18)
        8:58.36 (28.23)     9:26.55 (28.19)
        9:54.70 (28.15)    10:22.99 (28.29)
       10:51.02 (28.03)    11:19.14 (28.12)
       11:47.22 (28.08)    12:15.53 (28.31)
       12:43.70 (28.17)    13:11.63 (27.93)
       13:39.25 (27.62)    14:07.12 (27.87)
       14:35.51 (28.39)    15:03.47 (27.96)    15:29.98 (26.51)
 16 Sprang, Christi  JR MICH             15:39.41   15:30.85 B        3
                 25.16        52.77 (27.61)
        1:20.77 (28.00)     1:48.70 (27.93)
        2:16.79 (28.09)     2:44.82 (28.03)
        3:12.75 (27.93)     3:40.83 (28.08)
        4:08.59 (27.76)     4:36.29 (27.70)
        5:04.29 (28.00)     5:32.06 (27.77)
        6:00.04 (27.98)     6:28.24 (28.20)
        6:56.18 (27.94)     7:24.25 (28.07)
        7:52.49 (28.24)     8:20.64 (28.15)
        8:49.06 (28.42)     9:17.50 (28.44)
        9:45.90 (28.40)    10:14.29 (28.39)
       10:42.84 (28.55)    11:11.41 (28.57)
       11:40.17 (28.76)    12:09.10 (28.93)
       12:37.82 (28.72)    13:06.92 (29.10)
       13:35.81 (28.89)    14:04.86 (29.05)
       14:34.02 (29.16)    15:03.08 (29.06)    15:30.85 (27.77)
 17 Ward, Colby C    FR MSU              15:44.50   15:31.22 B        2
        r:+0.74  25.63        53.06 (27.43)
        1:20.73 (27.67)     1:48.49 (27.76)
        2:16.29 (27.80)     2:44.37 (28.08)
        3:12.52 (28.15)     3:40.53 (28.01)
        4:08.75 (28.22)     4:36.90 (28.15)
        5:04.71 (27.81)     5:32.55 (27.84)
        6:00.78 (28.23)     6:28.87 (28.09)
        6:57.13 (28.26)     7:25.54 (28.41)
        7:53.71 (28.17)     8:22.08 (28.37)
        8:50.31 (28.23)     9:18.57 (28.26)
        9:47.01 (28.44)    10:15.33 (28.32)
       10:44.01 (28.68)    11:12.43 (28.42)
       11:41.02 (28.59)    12:09.89 (28.87)
       12:38.78 (28.89)    13:07.75 (28.97)
       13:36.68 (28.93)    14:05.60 (28.92)
       14:34.57 (28.97)    15:03.50 (28.93)    15:31.22 (27.72)
 18 Troxel, Steffan  JR IND              15:39.44   15:31.54 B        1
                 26.11        54.42 (28.31)
        1:22.51 (28.09)     1:50.63 (28.12)
        2:18.85 (28.22)     2:47.11 (28.26)
        3:15.09 (27.98)     3:43.47 (28.38)
        4:11.98 (28.51)     4:40.22 (28.24)
        5:08.55 (28.33)     5:36.82 (28.27)
        6:05.13 (28.31)     6:33.38 (28.25)
        7:01.97 (28.59)     7:30.53 (28.56)
        7:59.04 (28.51)     8:28.04 (29.00)
        8:56.83 (28.79)     9:25.19 (28.36)
        9:53.71 (28.52)    10:22.19 (28.48)
       10:50.60 (28.41)    11:19.03 (28.43)
       11:47.51 (28.48)    12:15.87 (28.36)
       12:44.25 (28.38)    13:12.71 (28.46)
       13:41.34 (28.63)    14:09.94 (28.60)
       14:38.22 (28.28)    15:05.86 (27.64)    15:31.54 (25.68)
 19 Stoneburg, Ryan  JR OSU              15:40.96   15:32.54 B
        r:+0.70  25.49        52.99 (27.50)
        1:20.80 (27.81)     1:48.77 (27.97)
        2:16.58 (27.81)     2:44.60 (28.02)
        3:12.50 (27.90)     3:40.44 (27.94)
        4:08.41 (27.97)     4:36.32 (27.91)
        5:04.31 (27.99)     5:32.14 (27.83)
        6:00.22 (28.08)     6:28.41 (28.19)
        6:56.78 (28.37)     7:25.04 (28.26)
        7:53.47 (28.43)     8:21.97 (28.50)
        8:50.66 (28.69)     9:19.43 (28.77)
        9:48.21 (28.78)    10:16.84 (28.63)
       10:45.53 (28.69)    11:14.33 (28.80)
       11:43.17 (28.84)    12:12.00 (28.83)
       12:40.94 (28.94)    13:09.92 (28.98)
       13:38.86 (28.94)    14:07.48 (28.62)
       14:36.31 (28.83)    15:04.89 (28.58)    15:32.54 (27.65)
 20 Watts, Tim R     JR PUR              15:53.80   15:40.27
        r:+0.75  26.79        55.92 (29.13)
        1:25.00 (29.08)     1:54.00 (29.00)
        2:22.79 (28.79)     2:51.55 (28.76)
        3:20.39 (28.84)     3:49.17 (28.78)
        4:17.93 (28.76)     4:46.61 (28.68)
        5:15.28 (28.67)     5:43.95 (28.67)
        6:12.58 (28.63)     6:41.22 (28.64)
        7:09.94 (28.72)     7:38.52 (28.58)
        8:07.05 (28.53)     8:35.68 (28.63)
        9:04.39 (28.71)     9:33.30 (28.91)
       10:01.78 (28.48)    10:30.54 (28.76)
       10:59.33 (28.79)    11:27.72 (28.39)
       11:56.22 (28.50)    12:24.72 (28.50)
       12:53.34 (28.62)    13:22.13 (28.79)
       13:50.85 (28.72)    14:19.46 (28.61)
       14:47.97 (28.51)    15:15.47 (27.50)    15:40.27 (24.80)
 21 Olszewski, Kris  JR MSU              15:48.44   15:40.61
        r:+0.66  26.12        55.13 (29.01)
        1:23.76 (28.63)     1:52.84 (29.08)
        2:21.57 (28.73)     2:50.13 (28.56)
        3:18.72 (28.59)     3:47.34 (28.62)
        4:15.60 (28.26)     4:43.76 (28.16)
        5:12.15 (28.39)     5:40.88 (28.73)
        6:09.74 (28.86)     6:38.72 (28.98)
        7:07.72 (29.00)     7:36.81 (29.09)
        8:05.50 (28.69)     8:34.10 (28.60)
        9:02.49 (28.39)     9:31.07 (28.58)
        9:59.61 (28.54)    10:28.08 (28.47)
       10:56.73 (28.65)    11:25.47 (28.74)
       11:54.46 (28.99)    12:23.07 (28.61)
       12:52.00 (28.93)    13:21.02 (29.02)
       13:49.69 (28.67)    14:18.19 (28.50)
       14:46.34 (28.15)    15:14.34 (28.00)    15:40.61 (26.27)
 22 Zebley, Nico A   SO MINN             15:34.48   15:42.03
        r:+0.85  26.05        53.74 (27.69)
        1:21.73 (27.99)     1:49.44 (27.71)
        2:17.07 (27.63)     2:44.84 (27.77)
        3:12.48 (27.64)     3:39.99 (27.51)
        4:06.97 (26.98)     4:34.73 (27.76)
        5:02.85 (28.12)     5:30.90 (28.05)
        5:59.24 (28.34)     6:28.03 (28.79)
        6:56.56 (28.53)     7:25.32 (28.76)
        7:54.03 (28.71)     8:23.00 (28.97)
        8:52.09 (29.09)     9:21.49 (29.40)
        9:50.62 (29.13)    10:19.49 (28.87)
       10:48.94 (29.45)    11:18.36 (29.42)
       11:47.54 (29.18)    12:17.33 (29.79)
       12:46.67 (29.34)    13:15.74 (29.07)
       13:45.35 (29.61)    14:15.12 (29.77)
       14:44.50 (29.38)    15:13.88 (29.38)    15:42.03 (28.15)
 23 Markovic, Georg  SO OSU              16:03.61   15:42.22
        r:+0.87  25.81        53.45 (27.64)
        1:21.73 (28.28)     1:50.31 (28.58)
        2:19.03 (28.72)     2:47.11 (28.08)
        3:14.45 (27.34)     3:41.99 (27.54)
        4:09.52 (27.53)     4:37.32 (27.80)
        5:05.05 (27.73)     5:32.79 (27.74)
        6:00.89 (28.10)     6:29.03 (28.14)
        6:57.14 (28.11)     7:25.51 (28.37)
        7:54.52 (29.01)     8:23.40 (28.88)
        8:52.70 (29.30)     9:22.25 (29.55)
        9:51.55 (29.30)    10:21.24 (29.69)
       10:50.35 (29.11)    11:19.27 (28.92)
       11:47.76 (28.49)    12:16.06 (28.30)
       12:44.39 (28.33)    13:13.39 (29.00)
       13:43.66 (30.27)    14:13.52 (29.86)
       14:43.50 (29.98)    15:13.10 (29.60)    15:42.22 (29.12)
 24 Knight, Titus A  FR IND              15:57.73   15:42.64
        r:+0.67  25.55        52.96 (27.41)
        1:21.61 (28.65)     1:50.07 (28.46)
        2:18.96 (28.89)     2:47.75 (28.79)
        3:16.57 (28.82)     3:45.38 (28.81)
        4:14.10 (28.72)     4:42.98 (28.88)
        5:11.94 (28.96)     5:40.94 (29.00)
        6:10.08 (29.14)     6:39.24 (29.16)
        7:08.14 (28.90)     7:37.15 (29.01)
        8:06.02 (28.87)     8:35.04 (29.02)
        9:03.87 (28.83)     9:32.72 (28.85)
       10:01.36 (28.64)    10:30.04 (28.68)
       10:58.63 (28.59)    11:27.19 (28.56)
       11:55.84 (28.65)    12:24.48 (28.64)
       12:53.29 (28.81)    13:21.87 (28.58)
       13:50.62 (28.75)    14:19.26 (28.64)
       14:47.55 (28.29)    15:15.64 (28.09)    15:42.64 (27.00)
 25 Smith, Travis C  SO PUR              16:00.36   15:42.70
        r:+0.70  25.51        53.23 (27.72)
        1:21.30 (28.07)     1:49.40 (28.10)
        2:17.60 (28.20)     2:45.76 (28.16)
        3:14.00 (28.24)     3:42.15 (28.15)
        4:10.05 (27.90)     4:38.13 (28.08)
        5:06.22 (28.09)     5:34.53 (28.31)
        6:02.68 (28.15)     6:30.86 (28.18)
        6:59.06 (28.20)     7:27.39 (28.33)
        7:55.76 (28.37)     8:24.33 (28.57)
        8:52.79 (28.46)     9:21.44 (28.65)
        9:50.15 (28.71)    10:19.16 (29.01)
       10:48.38 (29.22)    11:17.61 (29.23)
       11:46.82 (29.21)    12:16.29 (29.47)
       12:46.03 (29.74)    13:15.59 (29.56)
       13:45.44 (29.85)    14:15.05 (29.61)
       14:44.51 (29.46)    15:14.21 (29.70)    15:42.70 (28.49)
 26 Hulme, Michael   FR OSU              15:55.70   15:46.38
                 25.59        53.95 (28.36)
        1:22.50 (28.55)     1:51.19 (28.69)
        2:19.65 (28.46)     2:48.38 (28.73)
        3:16.85 (28.47)     3:45.75 (28.90)
        4:14.44 (28.69)     4:43.17 (28.73)
        5:12.17 (29.00)     5:40.97 (28.80)
        6:09.99 (29.02)     6:38.86 (28.87)
        7:08.16 (29.30)     7:36.88 (28.72)
        8:05.74 (28.86)     8:34.74 (29.00)
        9:03.79 (29.05)     9:32.85 (29.06)
       10:01.96 (29.11)    10:30.92 (28.96)
       10:59.85 (28.93)    11:28.73 (28.88)
       11:57.80 (29.07)    12:26.50 (28.70)
       12:55.51 (29.01)    13:24.22 (28.71)
       13:53.04 (28.82)    14:21.73 (28.69)
       14:50.41 (28.68)    15:19.14 (28.73)    15:46.38 (27.24)
 27 Walls, Daniel B  SR NW               16:11.87   15:50.64
                 25.33        53.59 (28.26)
        1:22.16 (28.57)     1:50.91 (28.75)
        2:19.54 (28.63)     2:48.04 (28.50)
        3:16.55 (28.51)     3:45.37 (28.82)
