Northwestern University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Freeman, Jackson | .447 | 1.223 | 11 - 11 | 47 | 12 | 21 | 2 | 1 | 3 | 6 | 34 | .723 | 5 | 0 | 10 | 0 | .500 | 0 | 0 | 1 - 2 |
| 1 | Ruiz, Noah | .342 | .984 | 11 - 11 | 38 | 8 | 13 | 1 | 0 | 2 | 14 | 20 | .526 | 5 | 4 | 5 | 1 | .458 | 1 | 1 | 0 - 0 |
| 28 | Slater, Jay | .286 | .876 | 10 - 9 | 35 | 7 | 10 | 1 | 0 | 2 | 7 | 17 | .486 | 4 | 2 | 6 | 2 | .390 | 0 | 0 | 0 - 0 |
| 17 | Kucherak, Ryan | .273 | .794 | 11 - 11 | 44 | 9 | 12 | 3 | 0 | 1 | 7 | 18 | .409 | 6 | 2 | 13 | 0 | .385 | 0 | 0 | 2 - 2 |
| 9 | Barron, Nick | .250 | .733 | 11 - 11 | 40 | 9 | 10 | 0 | 0 | 2 | 9 | 16 | .400 | 6 | 0 | 7 | 0 | .333 | 2 | 0 | 0 - 0 |
| 8 | McElfatrick, Owen | .238 | .817 | 11 - 11 | 42 | 7 | 10 | 1 | 1 | 2 | 8 | 19 | .452 | 9 | 0 | 15 | 1 | .365 | 1 | 0 | 1 - 2 |
| 13 | Lausch, Jack | .227 | .761 | 11 - 11 | 44 | 8 | 10 | 2 | 0 | 2 | 7 | 18 | .409 | 7 | 2 | 15 | 0 | .352 | 1 | 0 | 1 - 1 |
| 22 | Danz, Carter | .333 | .889 | 8 - 2 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 - 0 |
| 11 | Hofstadler, Shane | .250 | 1.000 | 3 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 0 - 0 |
| 33 | de Groot, Logan | .214 | .481 | 6 - 4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 1 - 1 |
| 6 | Counsell, Jack | .208 | .651 | 8 - 7 | 24 | 2 | 5 | 2 | 1 | 0 | 5 | 9 | .375 | 2 | 1 | 4 | 0 | .276 | 2 | 0 | 0 - 0 |
| 5 | Mills, Griffin | .154 | .676 | 6 - 5 | 13 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .308 | 5 | 0 | 6 | 1 | .368 | 1 | 0 | 0 - 0 |
| 18 | Brocklebank, Noah | .083 | .396 | 4 - 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 4 | 0 | 5 | 0 | .313 | 0 | 0 | 0 - 0 |
| 15 | Caruso, Charlie | .000 | .250 | 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 19 | Yang, Jake | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .273 | .828 | 11-11 | 370 | 73 | 101 | 15 | 4 | 14 | 67 | 166 | .449 | 57 | 11 | 96 | 6 | .379 | 8 | 2 | 6-8 | |
| Opponents | .299 | .928 | 11-11 | 361 | 84 | 108 | 23 | 2 | 19 | 75 | 192 | .532 | 47 | 15 | 63 | 7 | .396 | 6 | 5 | 8-10 |











